Navigation
Team Members
Transactions
4 Aug 1:00 PM | ![]() Vodafone account top up ****04 4 Aug 1:00 PM | Phone payment | $2,90 | - $4.20 | |
5 Aug 3:00 PM | ![]() Money transfer to John Doe 5 Aug 3:00 PM | Bank transfer | $3,80 | - $10.480.00 | |
6 Aug 2:15 AM | ![]() ATM Cash withdrawal 6 Aug 2:15 AM | Cash | $15,10 | - $201.50 | |
7 Aug 5:40 PM | ![]() Online purchase on Amazon.com 7 Aug 5:40 PM | Online payment | $5,55 | - $184.00 | |
7 Aug 6:20 PM | ![]() Income payment for projects 7 Aug 6:20 PM | Bank transfer | $1,90 | + $3.000.00 | |
8 Aug 1:00 AM | ![]() Monthly home rent 8 Aug 1:00 AM | Bank transfer | $2,30 | - $400.00 | |
10 Aug 4:50 PM | ![]() Income payment for provided services 10 Aug 4:50 PM | Bank transfer | $14,55 | + $11.400.00 | |
12 Aug 3:10 PM | ![]() Online purchase at Ebay.com 12 Aug 3:10 PM | Online payment | $5,90 | - $396.00 | |
14 Aug 4:20 AM | ![]() IOfinance UI kit purchase 14 Aug 4:20 AM | Online payment | $4,40 | - $28.00 | |
14 Aug 7:00 AM | ![]() Intenet payment 14 Aug 7:00 AM | Utility payment | $7,75 | - $4.20 |
Page 1 of 10